Table 8. Relative gene expression in the brain after 2 h of acute thermal stress at 30°C
Recovery time (h) | hsp70 | irf3 | gpx | cox | ampkβ | pparα | pparγ | g6pase |
0 | 1.00 ± 0.05a | 1.00 ± 0.00b | 1.00 ± 0.06 | 1.00 ± 0.24b | 1.00 ± 0.36 | 1.00 ± 0.30 | 1.00 ± 0.18b | 1.00 ± 0.17b |
2 | 0.53 ± 0.19b | 2.93 ± 0.85ab | 2.55 ± 0.27 | 0.99 ± 0.28b | 2.83 ± 0.94 | 1.70 ± 0.48 | 2.73 ± 0.36ab | 10.7 ± 4.5ab |
4 | 0.11 ± 0.02c | 2.23 ± 0.11ab | 4.93 ± 0.18 | 1.28 ± 0.41b | 2.37 ± 0.24 | 1.80 ± 0.28 | 5.64 ± 1.15a | 9.83 ± 4.19ab |
6 | 0.04 ± 0.01c | 3.14 ± 0.91ab | 2.74 ± 0.72 | 1.18 ± 0.49b | 1.55 ± 0.53 | 1.99 ± 0.57 | 2.32 ± 0.43ab | 13.0 ± 3.4ab |
12 | 0.01 ± 0.00c | 2.72 ± 0.24ab | 2.11 ± 0.25 | 1.4 ± 0.56b | 1.64 ± 1.26 | 1.10 ± 0.47 | 1.9 ± 0.17ab | 2.39 ± 0.72b |
24 | 0.01 ± 0.00c | 5.18 ± 1.39a | 6.03 ± 0.37 | 2.32 ± 0.32ab | 3.78 ± 0.95 | 1.83 ± 0.21 | 4.12 ± 0.54ab | 13.5 ± 4.5ab |
48 | 0.00 ± 0.00c | 4.49 ± 0.55ab | 6.79 ± 0.69 | 3.85 ± 1.14a | 3.85 ± 0.73 | 1.94 ± 0.21 | 5.08 ± 1.11ab | 22.6 ± 5.4a |
p-value | < 0.0001 | 0.0054 | 0.0861 | 0.0007 | 0.2077 | 0.8197 | 0.0024 | < 0.0001 |
Values are means from triplicate groups of juvenile olive flounder where the values in each row with different superscripts are significantly different (mean ± SEM; p < 0.05).
Relative gene expression level (recovery time at 0 h was set as a control; 18s used as housekeeping gene).
hsp70, heat shock protein 70; irf3, interferon regulatory factor 3; gpx, glutathione peroxidase; cox, cytochrome c oxidase; ampkβ, adenosine-activated protein kinase beta; pparα, peroxisome proliferator-activated receptors alpha; pparγ, peroxisome proliferator-activated receptors gamma; g6pase, glucose-6-phosphatase.