Table 2. Plasma metabolites and stress responses in juvenile olive flounder exposed to acute thermal stress at 30°C for 2 h
Recovery time (h) | Hematocrit | GOT (U/L) | GPT (U/L) | TP (g/L) | TG (mg/dL) | TCHO (mg/dL) | GLU (mg/dL) | Cortisol (ng/mL)1) |
0 | 20.0 ± 2.4 | 114 ± 32a | 58.5 ± 11.1a | 2.93 ± 0.19 | 340 ± 132 | 95.3 ± 8.6 | 36.0 ± 6.4a | 11.4 ± 1.2a |
2 | 18.8 ± 0.3 | 59.3 ± 6.1bc | 39.8 ± 0.8b | 3.45 ± 0.09 | 433 ± 115 | 116 ± 8 | 14.3 ± 1.4b | 7.52 ± 1.06ab |
4 | 18.1 ± 1.1 | 83.3 ± 5.8ab | 36.8 ± 7.6 b | 3.45 ± 0.19 | 320 ± 107 | 116 ± 11 | 6.00 ± 0.00b | 7.42 ± 0.79b |
6 | 19.5 ± 0.7 | 76.5 ± 7.5abc | 38.3 ± 5.8b | 3.15 ± 0.19 | 439 ± 78 | 124 ± 4 | 15.0 ± 4.1b | 7.48 ± 1.02b |
12 | 17.3 ± 0.5 | 38.3 ± 1.9c | 26.3 ± 1.4b | 2.70 ± 0.12 | 230 ± 34 | 104 ± 8 | 12.8 ± 1.4b | 0.05 ± 0.06c |
24 | 16.8 ± 1.3 | 39.8 ± 5.3bc | 29.3 ± 4.3b | 2.85 ± 0.09 | 230 ± 43 | 113 ± 3 | 13.5 ± 1.5b | 0.04 ± 0.05c |
48 | 16.3 ± 2.8 | 66.0 ± 10.5bc | 26.3 ± 6.3b | 2.70 ± 0.41 | 255 ± 58 | 104 ± 6 | 11.3 ± 1.9b | 0.12 ± 0.09c |
p-value | 0.0592 | 0.0003 | 0.0010 | 0.0517 | 0.0521 | 0.8463 | < 0.0001 | 0.0019 |
Values are means from triplicate groups of juvenile olive flounder where the values in each row with different superscripts are significantly different (mean ± SEM; p < 0.05).
Tested by Elisa kit (CUSABIO, Houston, TX, USA).
GOT, glutamic oxaloacetic transaminase; GPT, glutamic pyruvate transaminase; TP, total protein; TG, triglyceride; TCHO, total cholesterol; GLU, glucose.