Table 7. Quantitative risk of types of industrial accidents in coastal purse seine fisheries

Slip Hit Entangle Bump Total
Time of occurrence
 00–04 0.00003 0.000018 0.000023 0.00001 0.000081
 04–08 0.000051 0.000012 0.000017 0.0000073 0.0000873
 08–12 0.000074 0.000013 0.00005 0.000011 0.000148
 12–16 0.00012 0.0000085 0.000014 0.000022 0.0001645
 16–20 0.000052 0.0000094 0.00003 0.000017 0.0001084
 20–24 0.000087 0.00004 0.000046 0.000035 0.000208
Work process
 S 0.000084 0.000026 0.000027 0.000026 0.000163
 F 0.00026 0.000041 0.00012 0.000037 0.000458
 M 0.000046 0.000022 0.000023 0.00002 0.000111
 C 0.000027 0.000011 0.00001 0.00002 0.000068
Environmental cause
 h 0.00033 0.000023 0.000055 0.000054 0.000462
 f 0.000056 0.000048 0.000092 0.000024 0.00022
 m 0.000014 0.000017 0.000017 0.000014 0.000062
 e 0.000023 0.000011 0.000016 0.000012 0.000062