Table 8. Quantitative risk of different types of industrial accidents in offshore stow net fishery

Age (s) Slip Hit Entangle Total
 ~40 0.000041 0.0000068 0.000048 0.0000958
 40 0.000034 0.000054 0.000034 0.000122
 50 0.00019 0.00015 0.00014 0.00048
 60 0.0002 0.00017 0.00011 0.00048
 ~70 0.000039 0.000019 0.000007 0.000065
Nationality Slip Hit Entangle Total
 Nationals 0.00047 0.00037 0.00032 0.00116
 Foreigners 0.000026 0.000025 0.000025 0.000076
Work processes Slip Hit Entangle Total
 S 0.000077 0.00004 0.000035 0.000152
 F 0.00031 0.0003 0.00028 0.00089
 M 0.000083 0.000027 0.000021 0.000131
 C 0.000028 0.000032 0.000014 0.000074
Environmental causes Slip Hit Entangle Total
 h 0.00037 0.00013 0.0001 0.0006
 f 0.000098 0.00024 0.00022 0.000558
 m 0.0000091 0.000015 0.000022 0.0000461
 e 0.000021 0.0000052 0.0000047 0.0000309