Table 3. Growth performance and whole-body nutrient composition of juvenile olive flounder fed the experimental diets for eight weeks

Parameters Treatment Pr > F
Tau0.13 Tau0.56 Tau0.96 Tau1.50 Tau2.01 Tau2.54 Tau2.87 ANOVA Linear Quadratic
 IBW (g) 12.8 ± 0.3 12.9 ± 0.2 12.8 ± 0.1 12.5 ± 0.5 13.2 ± 0.1 12.6 ± 0.2 13.1 ± 0.2 0.4369 0.6661 0.3427
 FBW (g) 47.8 ± 1.0 52.3 ± 1.1 51.8 ± 0.4 50.9 ± 1.1 50.7 ± 1.5 51.4 ± 1.3 51.3 ± 0.5 0.1529 0.2070 0.02621)
 WG (%) 274 ± 8 306 ± 6 304 ± 6 309 ± 14 285 ± 16 309 ± 3 291 ± 7 0.1160 0.4035 0.00991)
 SGR (%) 2.54 ± 0.04 2.55 ± 0.03 2.58 ± 0.01 2.58 ± 0.06 2.55 ± 0.05 2.57 ± 0.04 2.49 ± 0.01 0.6696 0.6245 0.5014
 FE (%) 101 ± 2 105 ± 3 106 ± 1 104 ± 3 103 ± 5 107 ± 4 99.7 ± 1.0 0.5996 0.6542 0.2737
 SR (%) 98.3 ± 1.7 100 ± 0 100 ± 0 95.2 ± 2.6 100 ± 0 98.3 ± 1.7 98.3 ± 1.7 0.3133 0.7573 0.7939
 CF 0.99 ± 0.02 1.03 ± 0.01 1.02 ± 0.03 1.05 ± 0.03 1.00 ± 0.02 0.99 ± 0.02 1.06 ± 0.02 0.3252 0.6428 0.1576
 HSI (%) 1.77 ± 0.13 1.9 ± 0.14 1.6 ± 0.09 1.96 ± 0.12 1.81 ± 0.09 1.73 ± 0.1 1.82 ± 0.13 0.6919 0.7549 0.8949
 VSI (%) 4.37 ± 0.31 4.64 ± 0.36 4.22 ± 0.25 4.91 ± 0.29 4.89 ± 0.22 5.12 ± 0.29 4.67 ± 0.28 0.3829 0.1820 0.6355
Body composition (%; as is)
 Moisture 74.9 ± 0.1 75.2 ± 0.2 74.9 ± 0.2 74.9 ± 0.1 75.0 ± 0.1 74.9 ± 0.2 74.7 ± 0.1 0.4824 0.6946 0.5953
 Crude protein 17.6 ± 0.0 17.7 ± 0.3 17.7 ± 0.3 17.6 ± 0.0 17.9 ± 0.2 18.1 ± 0.2 18.3 ± 0.2 0.1179 0.3132 0.6883
 Crude lipid 4.09 ± 0.07a 3.17 ± 0.05b 3.56 ± 0.03ab 3.45 ± 0.18ab 3.19 ± 0.04b 3.07 ± 0.18b 3.06 ± 0.32b 0.00441) 0.00901) 0.1820
 Crude ash 3.40 ± 0.10 3.60 ± 0.10 3.60 ± 0.10 3.6 ± 0.1 3.70 ± 0.10 3.50 ± 0.10 3.60 ± 0.20 0.7749 0.1381 0.6767
Values are significantly different (p< 0.05).
Values are means ± SEM from triplicate groups (n = 3) where the values in each row with different superscripts are significantly different (p < 0.05).
IBW, initial body weight; FBW, final body weight; WG, weight gain; SGR, specific growth rate; FE, feed efficiency; SR, survival rate; CF, condition factor; HIS, hepatosomatic index; VSI, viscerosomatic index.