Table 4. Morpho-meristic characters showing significant and insignificant differences between native and Vietnam-originated Anabas testudineus

Morphometric characters
Characters MANOVA test Kruskal-Wallis (H) test
F-value1) p-value Mean rank H df p-value
Native Vietnam-originated
SL 82.982 02) 116.18 204.83 73.448 1 0.002)
HL 50.265 02) 129.27 191.73 36.464 1 0.002)
BD 253.789 02) 96.88 224.12 151.304 1 0.002)
ED 51.094 02) 199.68 121.32 57.395 1 0.002)
DFL 83.248 02) 110.02 210.98 95.267 1 0.002)
PCFL 24.186 02) 136.81 184.19 20.987 1 0.002)
PVFL 51.964 02) 127.98 193.02 39.532 1 0.002)
AFL 29.369 02) 136.27 184.73 21.95 1 0.002)
CFL 4.051 0.05 171.53 149.47 4.549 1 0.0332)
Meristic characters
DFS 30.129 02) 137.40 183.60 27.688 1 02)
AFS 50.965 02) 191.83 129.17 46.628 1 02)
PVFS - - 160.50 160.50 0 1 1
CFR 19.005 02) 141.02 179.98 17.693 1 02)
PVFR - - 160.50 160.50 0 1 1
PCFR 9.776 0.0022) 147.44 173.56 7.524 1 0.012)
LLS 28.182 02) 136.80 184.20 22.8 1 02)
F-value of Multivariate ANOVA test.
Values of the parameter differ significantly (p < 0.05).
SL, standard length; HL, head length; BD, body depth; ED, eye diameter; DFL, dorsal fin length; PCFL, pectoral fin length; PVFL, pelvic fin length; AFL, anal fin length; CFL, caudal fin length; DFS, dorsal fin spine; AFS, anal fin spine; PVFS, pelvic fin spine; CFR, caudal fin ray; PVFR, pelvic fine ray; PCFR, pectoral fine ray; LLS, lateral line scale.