Table 2. Descriptive statistics of the morphometric characters of native and Vietnam-originated populations of Anabas testudineus
Characteristics | Native | Vietnam-originated |
| Mean ± SE | CV (%) | Mean ± SE | CV (%) |
TL | 12.09 ± 0.14 | 14.39 | 13.68 ± 0.13 | 17.32 |
SL | 9.69 ± 0.12 | 15.17 | 11.12 ± 0.11 | 18.44 |
HL | 3.10 ± 0.03 | 14.19 | 3.54 ± 0.04 | 18.08 |
BD | 3.28 ± 0.05 | 19.51 | 4.02 ± 0.06 | 24.88 |
ED | 0.46 ± 0.00 | 11.36 | 0.47 ± 0.00 | 12.77 |
DFL | 6.61 ± 0.10 | 19.21 | 7.74 ± 0.09 | 21.45 |
PCFL | 1.85 ± 0.03 | 21.62 | 2.09 ± 0.03 | 23.44 |
PVFL | 1.75 ± 0.03 | 20.57 | 1.92 ± 0.02 | 21.88 |
AFL | 4.36 ± 0.06 | 17.66 | 4.98 ± 0.05 | 19.28 |
CFL | 2.34 ± 0.03 | 17.95 | 2.55 ± 0.03 | 18.82 |
CV, coefficient of variation; TL, total length; SL, standard length; HL, head length; BD, body depth; ED, eye diameter; DFL, dorsal fin length; PCFL, pectoral fin length; PVFL, pelvic fin length; AFL, anal fin length; CFL, caudal fin length.