Table 2. Diversity indices of symbiont assemblage (12 species) on blue swimming crab (Portunus pelagicus) following distribution sites, and geographic defined populations (north, central, and south)
| HP | QN | KH | PY | KG | PQ | North (N) | Central (C) | South (S) | U1 (C-S) | U2 (C-N) | U3 (S-N) |
Shannon index (H) | 0.588 | 0.533 | 0.706 | 0.538 | 0.656 | 0.595 | 0.609 | 0.701 | 0.661 | 43 | 57 | 45 |
Evenness (E) | 0.564 | 0.512 | 0.678 | 0.516 | 0.608 | 0.623 | 0.565 | 0.673 | 0.613 | 43 | 57 | 45 |
Berger-Parker index (d) | 0.558 | 0.436 | 0.332 | 0.617 | 0.388 | 0.329 | 0.339 | 0.258 | 0.249 | 20 | 34 | 49 |
Simpsons index (S) | 0.365 | 0.343 | 0.24 | 0.413 | 0.257 | 0.264 | 0.533 | 0.438 | 0.365 | 22 | 71) | 30 |
Species richness | 2.603 | 5.321 | 2.891 | 3.412 | 3.702 | 3.702 | 3.538 | 3.103 | 4.054 | 21 | 26 | 15 |
Bold values indicated highest values.
Significant difference.
U, Mann-Whitney test.