Table 4. Growth performance and feed utilization of spotted scat fed difference dietary protein level for 60 days
| Protein treatments |
CP30 | CP34 | CP38 | CP42 |
Lb (cm) | 3.56 ± 0.32 | 3.56 ± 0.32 | 3.56 ± 0.32 | 3.56 ± 0.32 |
Lf (cm) | 5.27 ± 0.14a | 5.38 ± 0.20a | 5.63 ± 0.20b | 5.68 ± 0.20b |
SGRL (%/day) | 0.65 ± 0.03a | 0.69 ± 0.03b | 0.76 ± 0.03c | 0.78 ± 0.03c |
Wb (g) | 2.94 ± 0.31 | 2.94 ± 0.31 | 2.94 ± 0.31 | 2.94 ± 0.31 |
Wf (g) | 6.41 ± 0.39a | 6.82 ± 0.42b | 7.41 ± 0.17 c | 7.44 ± 0.32c |
SGRW (%/day) | 1.30 ± 0.26b | 1.40 ± 0.26ab | 1.54 ± 0.26a | 1.56 ± 0.26a |
SR (%) | 97.8 ± 0.46a | 96.7 ± 0.52a | 97.8 ± 0.65a | 95.6 ± 0.47a |
FCR | 2.11 ± 0.02a | 1.78 ± 0.02b | 1.55 ± 0.01c | 1.52 ± 0.03c |
PER | 1.58 ± 0.01a | 1.65 ± 0.02b | 1.70 ± 0.02c | 1.57 ± 0.01a |
NPU | 11.68 ± 0.70a | 15.75 ± 0.96b | 18.46 ± 0.41c | 19.08 ± 0.81c |
Growth performance: Mean ± SE (n = 30); feed utilization: Mean ± SD (n = 3).
Values within a row having the same superscript are not significantly different at p > 0.05.
CP, crude protein; Lb and Wb, the length and weight of fish at the beginning; Lf and Wf, the length and weight of fish at the finish the experiment; SGRL (%/day) or SGRW (%/day) are the specific growth rate of fish in length or weight; SR (%), survival rate; FCR, feed conversion ratio; PER, protein efficiency rate; NPU, Net Protein Utilization.