Table 4. Results of least significant difference (LSD) test for different doses on survival rate (SR) of silver pompano larvae
LSD test |
0.05 | 2.04752 |
Treatment | Means | | | | | Notation |
C | 0.75 | | | | | a |
B | 0.57 | 0.18 | | | | ab |
D | 0.52 | 0.23 | 0.050 | | | a |
A | 0.42 | 0.328 | 0.148 | 0.098 | | bcd |
E | 0.421 | 0.329 | 0.149 | 0.099 | 0.0010 | cd |
Small letters in the same row indicate significant differences (p <0.05).