Table 2. Results of least significant difference (LSD) test for different doses on absolute length growth of silver pompano larvae
LSD test |
0.05 | 0.15428 |
Treatment | Means | | | | | Notation |
C | 2. 1067 | | | | | a |
B | 2.0283 | 0.0783 | | | | ab |
D | 1.9733 | 0.1333 | 0.0550 | | | a |
A | 1.8050 | 0.3017 | 0.2233 | 0.1683 | | bcd |
E | 17017 | 0.4050 | 0.3267 | 0.2717 | 0.1033 | cd |
Small letters in the same row indicate significant differences (p < 0.05).