Table 4. Effects of dietary floral pigment supplementation on whole - body compositions (% wet weight) of golden trevally (Gnathanodon speciosus)
Parameters (%) | Treatments |
Control | D-Lt | D-Ws | D-Ma | D-Yb | D-Wc |
Moisture | 70.6 ± 0.95 | 70.7 ± 0.45 | 70.5 ± 0.41 | 71.2 ± 0.79 | 71.1 ± 0.23 | 71.1 ± 0.51 |
Protein | 15.1 ± 0.19 | 16.0 ± 0.22 | 16.3 ± 0.36 | 16.5 ± 0.53 | 15.9 ± 0.39 | 16.1 ± 0.07 |
Lipid | 5.18 ± 0.11 | 5.03 ± 0.29 | 4.61 ± 0.19 | 4.42 ± 0.19 | 5.05 ± 0.29 | 4.68 ± 0.25 |
Ash | 3.04 ± 0.44 | 2.58 ± 0.12 | 2.30 ± 0.08 | 2.67 ± 0.07 | 2.45 ± 0.07 | 0.68 ± 0.10 |
Values represent means ± SE (n = 3).
Different letters in the same row indicate statistically significant differences (p < 0.05).