Table 2. Effects of dietary floral pigment supplementation on growth and survival of golden trevally (Gnathanodon speciosus)
Parameters | Treatments |
Control | D-Lt | D-Ws | D-Ma | D-Yb | D-Wc |
L1 (cm) | 2.80 ± 0.05 | 2.80 ± 0.05 | 2.80 ± 0.05 | 2.80 ± 0.05 | 2.80 ± 0.05 | 2.80 ± 0.05 |
W1 (g) | 0.46 ± 0.02 | 0.46 ± 0.02 | 0.46 ± 0.02 | 0.46 ± 0.02 | 0.46 ± 0.02 | 0.46 ± 0.02 |
L2 (cm) | 7.45 ± 0.10a | 8.02 ± 0.01cd | 8.12 ± 0.07de | 8.21 ± 0.05e | 7.88 ± 0.04bc | 7.79 ± 0.03b |
W2 (g) | 6.45 ± 0.23a | 8.23 ± 1.88bc | 8.62 ± 0.35c | 9.38 ± 0.21d | 7.97 ± 0.11bc | 7.64 ± 0.24b |
SGRL (%/d) | 1.75 ± 0.02a | 1.88 ± 0.01cd | 1.90 ± 0.02de | 1.92 ± 0.01e | 1.85 ± 0.01bc | 1.83 ± 0.01b |
SGRW (%/d) | 4.71 ± 0.06a | 5.15 ± 0.04bc | 5.23 ± 0.07cd | 5.39 ± 0.04d | 5.10 ± 0.03bc | 5.01 ± 0.06b |
CVL (%) | 7.30 ± 0.91c | 6.26 ± 0.83bc | 4.19 ± 0.28a | 5.30 ± 0.23ab | 4.95 ± 0.49ab | 5.86 ± 0.23abc |
CVW (%) | 19.9 ± 0.66c | 17.8 ± 1.65bc | 15.2 ± 1.16ab | 14.5 ± 0.50ab | 12.9 ± 0.70a | 15.5 ± 2.04ab |
K (g/cm3) | 1.56 ± 0.03 | 1.59 ± 0.03 | 1.61 ± 0.02 | 1.69 ± 0.02 | 1.63 ± 0.01 | 1.61 ± 0.03 |
SR (%) | 93.3 ± 3.85 | 95.6 ± 2.22 | 95.6 ± 4.44 | 97.8 ± 2.22 | 95.6 ± 4.44 | 95.6 ± 4.44 |
Values represent means ± SE (n = 3).
Different letters in the same row indicate statistically significant differences (p < 0.05).
L1, L2, initial, total length; W1,W2, initial, final body weight; SGRL, specific growth rates for length; SGRW, specific growth rate for weight; CVL, coefficient of variation in length; CVW, coefficients of variation for weight; K, condition factor; SR, survival rate.