Table 1. Husbandry parameters of fish fed with peptidoglycan-enriched diets after 4 weeks

Variables Experimental treatments
PL0 PL2.5 PL5 PL10
IBW (g/fish) 26.1 ± 0.4 26.0 ± 0.1 26.0 ± 0.4 26.2 ± 0.2
FBW (g/gish) 32.1 ± 4.2 36.6 ± 0.7 34.7 ± 0.4 33.2 ± 0.2
DWG (g/fish/day) 0.2 ± 0.16 0.4 ± 0.0 0.3 ± 0.0 0.2 ± 0.0
SGR (%/day) 0.8 ± 0.5 1.1 ± 0.1 1.0 ± 0.0 0.8 ± 0.0
WG (%) 28.7 ± 18.9 40.4 ± 3.0 34.6 ± 0.5 27.4 ± 0.9
FCR 2.8 ± 1.0b 2.0 ± 0.0a 2.5 ± 0.0b 2.9 ± 0.3b
PER 1.1 ± 0.4a 1.4 ± 0.0b 1.1 ± 0.0ab 1.0 ± 0.1a
Survival rate (%) 98.3 ± 2.9 98.3 ± 2.9 96.7 ± 5.8 96.7 ± 5.8
PL0, PL2.5, PL5, PL10: commercial feed supplemented with peptidoglycan at 0, 2.5, 5, and 10 g/kg. IBW: initial body weight, FBW: final body weight, DWG: daily weight gain, SGR: specific growth rate, WG: weight gain. The data was represented by mean ± SD. Values with the different letters denote the significant difference (p < 0.05).