Table 4. Livelihood diversity and its’ income of fishing household
Livelihood activity | % of participation (%) | Annual income per household (USD) (Mean ± STDEV) | % contributes in the total income (%) |
In-land fishing | 100.0 | 2,600 ± 1,224 | 53.8 |
Up-land crop | 70.0 | 1,442 ± 525 | 19.4 |
Rice cultivation | 31.7 | 1,778 ± 813 | 14.2 |
Husbandry | 26.7 | 1,333 ± 1104 | 6.4 |
Orchard | 8.3 | 600 ± 557 | 1.8 |
Aquaculture | 3.3 | 2,500 ± 403 | 1.7 |
Others | 10.0 | 1,693 ± 234.8 | 2.8 |
Total | - | 5,996 ± 2,221 | 100 |
USD 1 = VND 24.000 (2023).
Mean ± SD denotes for average value of 92 surveyed fishing household and its SD.