Table 4. Growth parameters of shortfin mako shark (Isurus oxyrinchus) in some areas
Area | Length (cm ) | L∞ (cm) | K (/year) | Source | Methods |
North Atlantic | 253–366 (FL) | 366 (FL) | 0.08–0.12 | Natanson et al. (2006) | Vertebrae |
Western Atlantic | 73–296 (FL) | 340 (FL) | 0.04–0.13 | Barreto et al. (2016) | Vertebrae |
Central Atlantic | 60–317 (TL) | 313 (TL) | 0.15 | Alahyene et al. (2021) | Length frequency |
North Pacific | 73–330 (PCL) | 340 (PCL) | 0.09–0.16 | Semba et al. (2009) | Vertebrae |
Pacific, Chile | 69–300 (TL) | 296 (TL) | 0.07–0.08 | Cerna & Licandeo (2009) | Vertebrae |
New Zealand | 100–347 (FL) | 302 (FL) | 0.01–0.05 | Bishop et al. (2006) | Vertebrae |
Southwest Indian Ocean | 91–311 (FL) | 285 (FL) | 0.11 | Groeneveld et al. (2014) | Vertebrae |
Indian Ocean, South Java | 69–325 (TL) | 387 (TL) | 0.04 | Present study | Length frequency |
FL, fork length; TL, total length; PCL, precaudal length.