Table 5. Fish species diversity indices (Shannon and Weaver species Diversity) (H’), relative abundance (RA), species richness (S) and species evenness (J) of each sampling site in Gereb Tsedo and Elala streams, Mekelle city, northern Ethiopia

Stream Code Pool Run Riffle RA
H' S J H' S J H' S J
GTS MW 0.895 3 0.816 1.004 3 0.915 0.990 3 0.903 2.3
MTE 0.890 4 0.609 0.567 3 0.588 0.728 3 0.691 7.0
CAS 0.437 3 0.516 0.484 3 0.541 0.435 3 0.515 25.1
MG 0.762 3 0.714 0.709 3 0.677 0.839 3 0.771 7.6
K11 1.08 4 0.736 0.766 4 0.538 0.942 3 0.855 15.0
GTS 0.480 2 0.808 0.652 2 0.960 0.451 3 0.785 1.1
Mean (SD) 0.757 (0.25) 3.2 (0.75) 0.641 (0.12) 0.697 (0.18) 3.0 (0.63) 0.703 (0.19) 0.731 (0.24) 3.0 (0.00) 0.753 (0.14) 9.7 (9.01)
Elala E1 0.720 3 0.685 0.777 3 0.725 0.673 2 0.980 5.7
E2 0.356 2 0.714 0.651 2 0.959 0.679 2 0.986 5.0
E3 0.815 3 0.753 0.731 3 0.692 0.668 2 0.975 0.93
E4 0.418 2 0.759 0.500 2 0.825 0.691 2 0.998 2.0
E5 0.456 3 0.526 0.586 2 0.898 0.621 2 0.931 2.6
E6 0.171 2 0.593 0.447 2 0.782 0.530 2 0.850 3.9
Mean (SD) 0.489 (0.24) 2.5 (0.55) 0.672 (0.09) 0.615 (0.13) 2.33 (0.52) 0.814 (0.10) 0.644 (0.06) 2.0 (0.00) 0.953 (0.06) 3.4 (1.83)
Below junction MD 0.695 3 0.668 0.543 3 0.574 0.988 3 0.895 9.9
RF 1.401 8 0.507 1.046 8 0.356 0.930 5 0.507 12.2
Mean (SD) 1.048 (0.50) 5.500 (0.52) 0.588 (0.11) 0.795 (0.36) 5.500 (3.56) 0.465 (0.15) 0.959 (0.04) 4.0 (1.41) 0.701 (0.27) 11.05 (1.63)
GTS, Gereb Tsedo; MW, May Weini; MTE, May Tsaeda Egam; CAS, Castle; MG, May Gifaf; K11, Kebele 11; E1, Feleg Daero; E2, Elala 1; E3, Elala 2; E4, Elala3; E5, Elala4; E6, Elala 5; MD, Mariam Dahan; RF, Romanat Fall.