Table 4. Fish species abundance and assemblage attributes (total abundance, richness, diversity and evenness) for different habitats sampled in streams Elala and GerebTsedo
Fish species | Pool | Run | Riffle | Total | RSA (%) |
Garra aethiopica | 41 | 2 | 0 | 43 | 0.7 |
Garra blanfordii | 2,464 | 1,772 | 573 | 4,809 | 73.4 |
Garra dembecha | 444 | 197 | 172 | 813 | 12.4 |
Garra ignestii | 493 | 341 | 55 | 889 | 13.5 |
Total | 3,442 | 2,312 | 800 | 6,554 | 100 |
RA (%) | 53 | 35 | 12 | 100 | NA |
Richness (S) | 4 | 4 | 3 | 4 | NA |
Shannon (H’) | 0.835 | 0.702 | 0.754 | 0.79 | NA |
Evenness (J) | 0.576 | 0.505 | 0.708 | 0.551 | NA |
RSA, relative species abundance; RA, relative abundance; NA, not applicable.