Table 3. Total fish abundance recorded from Gereb Tsedo, Elala and Mariam Dahan streams (Site wise), Tekeze sub-basin, northern Ethiopia

Fish species GTS ELA MD
MW MTE CAS MG K11 GTS E1 E2 E3 E4 E5 E6 MD RF Total
GA 0 14 0 0 29 0 0 0 0 0 0 0 0 33 76
GB 103 456 1,804 462 713 68 212 329 50 137 178 297 566 634 6,009
GD 34 40 47 120 207 3 167 90 19 31 26 29 145 132 1,090
GI 52 77 259 56 308 18 99 0 9 0 11 0 122 140 1,151
VB 0 0 0 0 0 0 0 0 0 0 0 0 0 28 28
LBI 0 0 0 0 0 0 0 0 0 0 0 0 0 25 25
LN 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12
LF 0 0 0 0 0 0 0 0 0 0 0 0 0 19 19
Total 189 587 2,110 638 1,257 89 478 419 78 168 215 326 833 1,023 8,410
The sites are arranged according to their increasing distance from the source.
GA, Garra aethiopica; GB, Garra blanfordii; GD, Garra dembecha; GI, Garra ignestii; VB, Varicorhinus beso; LBI, Labeobarbus intermedius; LN, Labeo niloticus; LF, Labeo forskalii; GTS, Gereb Tsedo; ELA, Elala; MD, Mariam Dahan; MW, May Weini; MTE, May Tsaeda Egam; CAS, Castle; MG, May Gifaf; K11, Kebele 11; GTS, Gereb Tsedo; E1, Feleg Daero; E2, Elala2; E3, Elala3; E4, Elala4; E5, Elala5; E6, Elala6; RF, Romanat Fall.