Table 5. DHC (n = 3) of whiteleg shrimp before, 2nd, 4th, 8th, and 14th day post-challenge

Treatment Parameter Initial 2nd dpc 4th dpc 8th dpc 14th dpc
Diet T1 Hyaline (%) 31.00 28.00 33.00 35.00 50.00
Granular (%) 45.00 49.00 45.00 43.84 31.00
Semi-granular (%) 24.00 23.00 22.00 21.16 19.00
Diet T2 Hyaline (%) 29.00 30.00 27.00 26.00 25.00
Granular (%) 61.00 56.90 49.67 48.30 48.00
Semi-granular (%) 10.00 13.10 23.33 25.70 27.00
T1, control diet; T2, CO supplementation diet.