Table 8. Population estimation of Rastrelliger kanagurta in Barru waters

Length class (cm) Catch (in numbers) Population (N) Fishing mortality (F) Steady-state biomass (tons) Yields (tons)
10.5 24,000,000 2,992,611,328 0.0749 37.18 18.59
11.5 169,000,000 2,616,108,288 0.5912 43.56 21.78
12.5 322,000,000 2,132,680,192 1.3772 45.74 22.87
13.5 312,000,000 1,553,492,352 1.7864 43.03 21.515
14.5 166,000,000 1,049,378,304 1.2911 39.24 19.62
15.5 48,000,000 741,948,992 0.4693 38.13 19.065
16.5 50,000,000 581,434,944 0.5901 38.1 19.05
17.5 28,000,000 438,226,304 0.4027 37.3 18.65
18.5 43,000,000 333,736,800 0.7801 34.93 17.465
19.5 34,000,000 230,104,224 0.8318 30.33 15.165
20.5 6,000,000 151,142,128 0.1911 27.06 13.53
21.5 20,000,000 110,611,864 0.8571 23.2 11.6
22.5 20,000,000 64,943,120 1.4301 15.94 7.97
23.5 15,000,000 29,559,776 2.5067 7.77 3.885
24.5 2,000,000 7,977,227 0.8541 3.45 1.725
25.5 2,000,000 3,401,274 1.57 2.11 1.055
Total 467.07 233.53