Table 1. Shell length (SL, mm) and sex of Haliotis arabiensis in the stations
Station name | Number of specimens | Average SL (mm) ± SD | Range SL (mm) | Sex |
Sidab | 45 | 17.9 ± 0.32 | 10.0–25.0 | 10 M; 6 F; 29 UN |
Cat Island | 5 | 19.8 ± 0.31 | 15.0–22.0 | 5 M |
Bandar Rawdah | 4 | 19.5 ± 0.20 | 18.0–21.0 | UN |
AlNABustan | 13 | 20.1 ± 0.27 | 16.0–25.0 | 4 M; 9 F |
Qantab | 16 | 22.7 ± 0.38 | 15.0–30.0 | 1 M; 15 UN |
Yinkit | 1 | 18.4 | NA | 1 M |
Bandar Khairan 1 | 1 | 17.6 | NA | UN |
Bandar Khairan 2 | 0 | NA | NA | NA |
Total | 85 | 19.9 ± 0.22 | 10.0–30.0 | 21 M; 15 F; 49 UN |
M, male; F, female; UN, unidentified; NA, not applicable.