Table 2. Fertilizing capacity of cryopreserved Chirostoma jordani sperm

Cryopreserved semen
Group Batch Volume (µL) Sperm concentration per straw (cells per/µL) Sperm motility per straw Activating solution (µL) Oocytes
DMSO 1 10.0 18,000,000 9,054,000 50.0 60
2 5.0 9,000,000 4,527,000 25.0 60
3 2.5 4,500,000 2,263,500 12.5 60
4 1.25 2,250,000 1,131,750 6.25 60
MeOH 1 10.0 18,000,000 9,594,000 50.0 60
2 5.0 9,000,000 4,797,000 25.0 60
3 2.5 4,500,000 2,398,500 12.5 60
4 1.25 2,250,000 1,199,250 6.25 60
EG 1 10.0 18,000,000 9,630,000 50.0 60
2 5.0 9,000,000 4,815,000 25.0 60
3 2.5 4,500,000 2,407,500 12.5 60
4 1.25 2,250,000 1,203,750 6.25 60
DMSO, dimethyl sulfoxide; MeOH, methanol; EG, ethylene glycol.