Table 3. The individual length and weight of Permata hybrid carp and Majalaya carp were reared in five locations and six different cultivation systems for three months

Test location Permata hybrid carp Majalaya carp
Length (mm) Weight (g) Length (mm) Weight (g)
Cirata 25.2 ± 1.9a 398.8 ± 58.6a 20.6 ± 2.1a 233.3 ± 88.2a
Kasomalang 20.0 ± 1.6b 321.8 ± 72.8ab 18.6 ± 0.9a 248.0 ± 24.6a
Lundar 20.1 ± 2.5b 248.7 ± 95.9ab 17.0 ± 3.1a 153.5 ± 95.2ab
Cilamaya 19.7 ± 1.0b 266.7 ± 35.1b 18.2 ± 1.0a 235.2 ± 30.9a
Sukamandi 1 13.6 ± 1.0c 93.2 ± 21.0c 13.0 ± 0.4b 79.9 ± 4.6b
Sukamandi 2 14.0 ± 0.4c 88.2 ± 8.6c 12.9 ± 0.4b 77.8 ± 4.3b
The different superscripts in the same column showed significant differences (p < 0.05).