Table 1. General condition and water quality of the site location test for Permata carp along three-month test period

The parameter Site location
Cirata Kasomalang Lundar Cilamaya Sukamandi 1 Sukamandi 2
Altitude (m asl) 220 200 500 12 16 16
Culture system FNC RWP SCP EP FCP SNC
Turbidity (cm) 35.8–58.8 40.3–60.6 35.0–40.0 20.5–35.0 25.0–40.0 20.5–30.9
Temperature (°C) 27.0–30.0 25.2–28.5 26.5–29.5 27.5–32.5 27.4–31.9 28.0–31.2
Dissolved oxygen (mg/L) 3.5–5.2 2.8–4.8 3.0–5.0 0.8–3.5 0.2–3.2 0.6–5.2
pH 6.5–8.5 6.8–8.0 7.0–8.5 7.0–8.5 6.5–8.0 6.5–7.5
Ammonia (mg/L) 0.0–0.6 0.0–0.3 0.0–0.1 0.0–0.4 0.0–0.08 0.0–0.05
Nitrite (mg/L) 0.0–0.8 0.0–0.6 0.0–0.2 0.0–0.3 0.0–0.1 0.0–0.07
asl, above sea level; FNC, floating net cages; RWP, running water ponds; SCP, semi-concrete ponds; EP, earthen ponds; FCP, fully concrete ponds; SNC, static net cages.