Table 1. The number of female and male and their sex ration (female: male) of Varicorhinus beso in monthly collected from Geray reservoir during the study period (2022)
Sampling months | Male | Female | Sex ratio (male: female) | x2 | Sig. |
October | 5 | 11 | 1:2.2 | 2.25 | ns |
November | 13 | 18 | 1:1.38 | 0.81 | ns |
December | 7 | 21 | 1:3 | 7.0 | * |
January | 11 | 9 | 1:0.82 | 0.2 | ns |
February | 5 | 11 | 1:2.2 | 2.25 | ns |
March | 3 | 12 | 1:4 | 5.4 | ** |
April | 11 | 6 | 1:0.55 | 1.47 | ns |
May | 13 | 14 | 1:1.08 | 0.04 | ns |
Total | 68 | 102 | 1:1.5 | 6.8 | ** |
p < 0.05;
p < 0.01.
ns, statistically not significant (p > 0.05).