Table 4. Population estimates, fishing mortality, and other parameters by length interval. Numbers were calculated using Jones length-based cohort analysis

Length interval Estimated yearly tilapia (number) Tilapia number N (L1) Fishing mortality (yr1) F (L1, L2)
8–10 756,049 13279865 0.670521537
10–12 938,480 10744618 0.960474637
12–14 1,033,516 8262836 1.281195947
14–16 904,413 5952384 1.428288614
16–18 804,187 4043023 1.721391293
18–20 582,388 2493381 1.823903426
20–22 501,351 1398175 1.988521896
22–24 379,047 588780 1.205129519
24–26 46,019 85579 1.620036924
26–28 8,955 15461 1.479395883
28–30 329 1128 0.996644485
30 & above 219 112 1.96
Grand Total 5,954,953 46,865,341