Fish-growth model | Fish species | Mullet |
Number of fish farm (ea) | Total | 8 |
0-year | 1 |
1-year | 5 |
2-year | 2 |
Fish farm size (m3/ea) | 24 m × 24 m × 5 m |
Feed input amount (kg/year) | Total | 3,245,100 |
0-year (kg/year/farm) | 307,200 |
1-year (kg/year/farm) | 256,560 |
2-year (kg/year/farm) | 827,550 |
Feed input and stocking time (day) | 0-year | 120, 120 |
1-year | 85, 0 |
2-year | 59, 0 |
Feed input frequency | Twice a day |
Stocking number (ea) | Total | 540,000 |
0-year (ea/farm) | 900,000 |
1-year (ea/farm) | 260,000 |
2-year (ea/farm) | 247,500 |
Initial wet-weight (g/ind.) | 0-year | 5 |
1-year | 105 |
2-year | 300 |
Ecological model (water-quality and sediment) | Initial condition | Input after interpolation of data observed in December 2018 |
Boundary condition | |
Horizontal grid size | 24 m × 24 m |
Number of vertical layers in water | 5 layers |
Number of vertical layers in sediment | 3 layers |
Depth data | Numerical map + Topographic map + Precise topographic map around fish farm |
Flow field | Result of hydrodynamic model (Jung et al., 2020) |
Common | Calculation period (day) | 360 (2019-year) |
Timestep (sec) | 20 |