Table 3. Collagenase, elastase, and hyaluronidase inhibitory effects of red seaweed extracts

Red seaweeds Total phenolic contents (PGE mg/g) IC50 values for collagenase inhibition (μg/mL) IC50 values for elastase inhibition (μg/mL) IC50 values for hyaluronidase inhibition (μg/mL)
Ceramium boydenii 15.86 ± 0.55f > 100 > 1,000 > 250
Ceramium kondoiYendo 25.73 ± 0.79c > 100 > 1,000 > 250
Chondracanthus tenellus 30.59 ± 0.66b > 100 > 1,000 > 250
Chondrus ocellatus 11.02 ± 0.23h > 100 > 1,000 > 250
Fushitsunagia catenata  14.67 ± 0.42g > 100 > 1,000 > 250
Gracilaria textorii 8.77 ± 0.08j > 100 > 1,000 > 250
Gracilaria vermiculophylla 15.49 ± 0.53f > 100 > 1,000 > 250
Grateloupia angusta 19.10 ± 0.15e > 100 > 1,000 > 250
Grateloupia elliptica 10.09 ± 0.06i > 100 > 1,000 > 250
Grateloupia turuturu 9.07 ± 0.14j > 100 > 1,000 > 250
Gloiopeltis furcata  39.58 ± 0.34a > 100 > 1,000 > 250
Gymnogongrus flabelliformis 21.44 ± 0.31d > 100 > 1,000 > 250
Meristotheca papulosa 4.93 ± 0.08l > 100 > 1,000 > 250
Plocamium telfairiae 6.42 ± 0.02k > 100 > 1,000 > 250
EGCG1) (mM)  0.17 ± 0.01 2.34 ± 0.07 0.25 ± 0.00 
Positive control.
Small letters presented differences between treatments in each column.
EGCG, epigallocatechin gallate; IC50, half-maximal inhibitory concentration; PGE, phloroglucinol equivalent.