Table 2. Possibility of PO43–-accumulation of PAOs and four reference strains including Streptococcus, Alcaligenes, Pseudomonas, Enterobacteriacease

Strains Salt content (‰) Cumulative value (μg/100 mL) at survey time intervals (h) pH after 120 h
0 24 48 72 96 120
Acinetobacter guillouiae (A1) 0 0.00a± 0.00 91.94b± 0.014 168.58c± 0.011 338.44e± 0.002 ND ND 7–8.5
5 0.00a,a± 0.00 31.93a,a± 0.067 152.26b,a± 0.011 243.78c,a± 0.941 301.16d,a± 0.03 338.40e,a± 0.003
10 0.00a,a± 0.00 60.39a,b± 0.097 130.63b,a± 0.027 224.10c,a± 0.095 299.10d,a ±0.01 321.29d,a± 0.002
20 0.00a,a± 0.00 34.85a,a± 0.014 107.75b,b± 0.079 207.16c,b ± 0.080 285.73d,a ± 0.01 285.55d,b± 0.019
30 0.00a,a± 0.00 34.85a,a± 0.014 116.62b,b± 0.035 207.18c,b± 0.080 285.73d,a ± 0.01 285.56d,b± 0.019
Rhodotorula sp.(A2) 0 0.00a± 0.00 103.28b± 0.011 117.16b± 0.034 130.19b± 0.046 ND ND 7–9
5 0.00a,a± 0.00 87.08b,a± 0.043 80.70b,a± 0.052 134.80c,a± 0.080 250.52d,a± 0.04 275.71d,a± 0.067
10 0.00a,a± 0.00 15.96a,a± 0.032 66.33b,b± 0.019 132.66c,a± 0.046 214.78d,a± 0.05 277.92e,a± 0.059
20 0.00a,a± 0.00 26.78a,a± 0.068 31.48a,b± 0.019 188.80b,b± 0.034 241.57c,b± 0.06 242.81c,b± 0.072
30 0.00a,a± 0.00 24.74a,a± 0.024 49.04b,b± 0.037 154.13c,b± 0.071 223.65d,a ± 0.00 244.58d,b ± 0.042
Acinetobacter lwoffii(A3) 0 0.00a± 0.00 152.58a± 0.051 252.59b± 0.002 256.42b± 0.003 ND ND 7–8
5 0.00a,a± 0.00 119.54b,a± 0.11 197.23c,a± 0.027 206.80c,a± 0.076 232.90d,a± 0.07 246.80d,a± 0.080
10 0.00a,a± 0.00 118.65b,a± 0.03 184.63c,a± 0.015 233.00d,a± 0.066 263.74e,a± 0.06 279.70e,b± 0.057
20 0.00a,a± 0.00 130.90b,a± 0.07 149.70c,b± 0.11 174.00d,b± 0.037 198.28d,b± 0.04 255.31e,a± 0.041
30 0.00a,a± 0.00 24.74a,b± 0.12 49.04a,c± 0.049 154.13b,b± 0.045 223.65c,b± 0.06 244.58c,a± 0.081
Lactococcus raffinolactic(A5) 0 0.00a± 0.00 155.41b± 0.040 195.36c± 0.017 333.63d± 0.017 ND ND 7–8.5
5 0.00a,a± 0.00 34.58b,a± 0.069 81.15c,a± 0.030 110.23c,a± 0.015 146.77d,a± 0.02 186.77e,a± 0.022
10 0.00a,a± 0.00 43.63b,a± 0.027 68.11c,a± 0.026 70.86c,b± 0.037 150.50d,a± 0.00 207.15e,a± 0.076
20 0.00a,a± 0.00 56.05b,a± 0.115 55.34b,b± 0.027 101.81c,a± 0.085 153.42d,a± 0.02 281.65e,b± 0.058
30 0.00a,a± 0.00 41.50b,a± 0.04 75.83c,a± 0.020 121.32d,a± 0.034 135.86d,a± 0.03 213.23e,a± 0.06
Streptococcus ND 174 ND ND ND ND ND
Alcaligenes ND 224 ND ND ND ND ND
Pseudomonas ND 1,434 ND ND ND ND ND
Enterobacteriacease ND 91 ND ND ND ND ND
All data has presented as mean ± SE (n = 3) statistical differences (p < 0.05) with Multiple’s ranges test. The initial values provided differences of each inoculate period. The second value provided differences of each NaCl content.
Data from Bao et al. (2007).
PO43–, phosphate; PAO, phosphate-accumulating organism; ND, not detected.