Table 6. Effects of dietary Boesenbergia rotunda extract supplementation on biochemical parameters of hybrid catfish
Parameters | B. rotunda extract (mg/kg diet) |
0 | 250 | 500 |
Glucose (mg/dL) | 144.26 ± 6.13b | 172.71 ± 5.99a | 162.76 ± 4.41a |
AST (U/L) | 163.63 ± 4.79 | 166.02 ± 1.94 | 160.04 ± 3.73 |
ALP (U/L) | 28.34 ± 2.55 | 28.63 ± 1.48 | 31.09 ± 1.72 |
Total protein (mg/dL) | 7.10 ± 0.29 | 7.24 ± 0.27 | 6.38 ± 0.57 |
Albumin (mg/dL) | 1.54 ± 0.02 | 1.55 ± 0.01 | 1.50 ± 0.01 |
Creatinine (mg/dL) | 0.84 ± 0.03 | 0.80 ± 0.06 | 1.09 ± 0.08 |
Triglyceride (mg/dL) | 138.42 ± 3.38 | 141.38 ± 2.57 | 142.08 ± 1.65 |
HDL-C (mg/dL) | 1.52 ± 0.04 | 1.57 ± 0.06 | 1.53 ± 0.05 |
LDL-C (mg/dL) | 0.34 ± 0.08 | 0.32 ± 0.02 | 0.33 ± 0.04 |
Cholesterol (mg/dL) | 207.72 ± 1.29c | 172.82 ± 2.89a | 160.69 ± 1.79b |
T-bilirubin (mg/dL) | 0.39 ± 0.07 | 0.43 ± 0.02 | 0.41 ± 0.06 |
D-bilirubin (mg/dL) | 0.42 ± 0.05 | 0.41 ± 0.07 | 0.43 ± 0.03 |
Data presented as mean ± SEM.
Mean with different superscripts in the same row are significantly different at p < 0.05.
n = 9 per treatment.
AST, aspartate aminotransferase; ALP, alkaline phosphatase; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; T-bilirubin, total bilirubin; D-bilirubin, direct bilirubin.