Table 3. Effects of dietary Boesenbergia rotunda extract supplementation on growth and survival rate of hybrid catfish

Parameters B. rotunda extract (mg/kg diet)
0 250 500
IW (g) 5.25 ± 0.25 5.24 ± 0.26 5.25 ± 0.28
FW (g) 36.12 ± 1.50b 46.50 ± 1.93a 43.62 ± 1.72a
WG (g) 30.87 ± 1.63a 41.25 ± 1.79b 38.12 ± 1.66b
SGR (%/day) 3.51 ± 0.04b 3.79 ± 0.05a 3.71 ± 0.03a
ADG (g/day) 0.55 ± 0.02c 0.76 ± 0.00a 0.68 ± 0.03b
FCR 1.11 ± 0.04c 0.62 ± 0.02a 0.79 ± 0.03b
SR (%) 100.00 ± 0.00 100.00 ± 0.00 100.00 ± 0.00
Data presented as mean ± SEM.
Mean with different superscripts in the same row are significantly different at p < 0.05.
IW, initial weight; FW, final weight; WG, weight gain; SGR, specific growth rate; ADG, average daily gain; FCR, feed conversion ratio SR, survival rate.