Table 1. Composition of the stomach contents of Sebastes inermis by frequency of occurrence (%F), wet weight (%W), index of relative importance (IRI), and relative IRI ratio (%IRI)

Prey organisms %F %N %W IRI %IRI
Pisces 16.6 8.4 52.1 1,047.2 14.5
Setipinna tenuifilis 1.4 0.6 2.8
 Triglidae 0.5 0.2 +
 Cynoglossidae 8.3 4.3 41.0
 Unidentified pisces 6.4 3.3 8.3
Crustacea
 Amphipoda 3.7 2.2 0.1 8.8 0.1
  Caprellidae 0.5 0.2 +
  Gammaridea 3.2 2.0 0.1
Decapoda
 Brachyura 35.3 21.7 23.0 1,616.7 22.4
Charybdis bimaculate 11.0 8.8 13.4
Charybdis japonica 7.3 4.5 5.9
Gaetice depressus 1.8 0.8 0.4
 Unidentified brachyura 15.1 7.6 3.3
Macrura 70.9 42.8 14.2 4,193.6 58.2
Alpheus japonicus 4.6 2.0 0.5
Crangon hakodatei 7.4 3.7 2.8
Latreutes sp. 1.4 1.2 0.6
Palaemon carinicauda 1.4 1.0 0.8
Palaemon graviera 2.3 1.0 0.8
Trachysalambria curviostris 2.8 1.4 1.7
Acetes japonicus 17.0 11.5 2.9
Heptacarpus pandaloides 1.4 0.6 +
 Unidentified macrura 32.6 20.4 4.1
Stomatopoda 7.8 13.6 2.6 145.1 2.0
Oratosquilla sp. 0.5 0.2 0.1
 Mysidacea 7.3 13.4 2.5
Isopoda 1.8 0.8 0.6 2.52 +
 Sphaeromatidae 1.8 0.8 0.6
Cephalopoda 10.1 5.4 3.4 109.1 1.5
Polychaeta 8.7 4.7 4.0 84.4 1.2
Seagrass 0.9 0.4 + 0.1 +
Total 100 100 100
+, less than 0.1%.