Table 7. Accident severity by insurance payment and accident type

Accident type Amount of insurance payment in 5 years (103 KRW) Amount of insurance payment in 5 years (USD)* Insurance payment per ship year (USD) Insurance payment per individual (USD)
ST 21,064,268 16,111,571 704.33 220.80
CM 27,731,818 21,211,426 927.28 290.69
SO 19,972,899 15,276,808 667.84 209.36
BP 2,896,129 2,215,182 96.84 30.36
FH 5,970,023 4,566,332 199.62 62.58
HT 2,933,167 2,243,511 98.08 30.75
AP 3,390,157 2,593,053 113.36 35.54
AT 154,144 117,901 5.15 1.62
DS 10,198,812 7,800,836 341.02 106.90
OT 19,919,406 15,235,893 666.05 208.80
Sum 114,230,824 87,372,513 3,819.56 197.38
Based on the exchange rate on December 19 2022.
ST, slip and trips; CM, contact with machinery; SO, struck by object; BP, bumping; FH, falls from height; HN, hazardous/noxious substance; AP, awkward posture; AT, abnormal temperature; DS, disease; OT, other.