Table 6. Frequencies and return periods by accident type

Accident type Per ship Per individual
Accident frequency (per ship year) Injury frequency (per ship year) Fatality frequency (per ship year) Individual accident frequency (per year) Individual injury frequency (per year) Individual fatality frequency (per year)
ST 5.06 × 10–2 5.05 × 10–2 8.74 × 10–5 1.59 × 10–2 1.58 × 10–2 2.74 × 10–5
CM 3.38 × 10–2 3.33 × 10–2 5.68 × 10–4 1.06 × 10–2 1.04 × 10–2 1.78 × 10–4
SO 3.24 × 10–2 3.20 × 10–2 6.56 × 10–4 1.02 × 10–2 1.00 × 10–2 2.06 × 10–4
BP 8.48 × 10–3 8.44 × 10–3 4.37 × 10–5 2.66 × 10–3 2.64 × 10–3 1.37 × 10–5
FH 6.99 × 10–3 6.60 × 10–3 5.25 × 10–4 2.19 × 10–3 2.07 × 10–3 1.64 × 10–4
HT 7.17 × 10–3 7.17 × 10–3 0 2.25 × 10–3 2.25 × 10–3 0
AP 6.78 × 10–3 6.78 × 10–3 0 2.12 × 10–3 2.12 × 10–3 0
AT 1.36 × 10–3 1.36 × 10–3 0 4.25 × 10–4 4.25 × 10–4 0
DS 9.05 × 10–3 7.83 × 10–3 1.27 × 10–3 2.84 × 10–3 2.45 × 10–3 3.97 × 10–4
OT 1.36 × 10–2 1.19 × 10–2 3.80 × 10–3 4.26 × 10–3 3.73 × 10–3 1.19 × 10–3
Total 1.70 × 10–1 1.66 × 10–1 6.95 × 10–3 5.34 × 10–2 5.20 × 10–2 2.18 × 10–3
ST, slip and trips; CM, contact with machinery; SO, struck by object; BP, bumping; FH, falls from height; HN, hazardous/noxious substance; AP, awkward posture; AT, abnormal temperature; DS, disease; OT, other.