Table 7. Average income (Y) of seaweed farming businesses per planting cycle by cultivation land ownership status in three provinces around Sulawesi Island in 2022
Province | Income (Y) in IDR | Average |
Own land | Inherited land | Leased land | Purchased land |
Central Sulawesi | 12,072,126 | 8,130,487 | 7,432,726 | 2,351,602 | 7,496,735 |
South Sulawesi | 7,480,847 | 12,147,306 | 10,928,750 | 30,487,736 | 15,261,160 |
Southeast Sulawesi | 7,859,953 | 8,087,454 | 9,067,326 | 30,487,736 | 13,875,617 |
Average Y | 10,532,811 | 9,455,082 | 9,142,934 | 10,162,579 | 12,211,171 |
IDR, Indonesian rupiah.