Table 6. Average total costs (TC) of seaweed farming businesses by cultivation land ownership status in three provinces around Sulawesi Island in 2022
Province | Variable costs (TC) in IDR | Average |
Own land | Inherited land | Leased land | Purchased land |
Central Sulawesi | 25,989,287 | 24,870,923 | 24,909,618 | 30,338,666 | 26,527,124 |
South Sulawesi | 17,513,528 | 14,587,597 | 15,348,750 | 12,992,865 | 15,110,685 |
Southeast Sulawesi | 13,838,990 | 12,864,615 | 11,745,174 | 11,375,218 | 12,455,999 |
Average TC | 19,113,935 | 17,441,045 | 17,334,514 | 18,235,583 | 18,031,269 |
IDR, Indonesian rupiah.