Table 4. Average fixed costs of seaweed farming businesses by cultivation land ownership status in three provinces around Sulawesi Island in 2022
Province | Total fixed costs (TFC) in IDR | Average |
Own land | Inherited land | Leased land | Purchased land |
Central Sulawesi | 6,088,993 | 5,888,520 | 5,875,602 | 5,813,507 | 5,916,656 |
South Sulawesi | 7,065,278 | 6,902,524 | 7,675,000 | 6,996,242 | 7,159,761 |
Southeast Sulawesi | 6,061,378 | 6,060,198 | 5,924,144 | 5,908,488 | 5,988,552 |
Average total fixed cost | 6,405,216 | 6,283,747 | 6,491,582 | 6,239,412 | 6,354,990 |
TFC, total fixed costs; IDR, Indonesian rupiah.