Table 3. Seaweed production values by cultivation land ownership status in three provinces around Sulawesi Island in 2022
Province | Production value (IDR) | Average |
Own land | Inherited land | Leased land | Purchased land |
Central Sulawesi | 38,061,413 | 33,001,410 | 32,342,344 | 32,690,268 | 34,023,859 |
South Sulawesi | 24,994,375 | 26,734,903 | 26,277,500 | 17,078,570 | 23,771,337 |
Southeast Sulawesi | 21,698,943 | 20,952,069 | 20,812,500 | 21,014,222 | 21,119,434 |
Average production value | 28,251,577 | 26,896,127 | 26,477,448 | 23,594,353 | 26,304,876 |
IDR, Indonesian rupiah.