Table 2. Body composition of hybrid lemon fin barb and red claw crayfish (% wet weight) grown with Ocimum basilicum exposed to different night lighting

Treatments Nutrients (%)
Moisture Crude protein Crude lipid Ash Crude fibre NFE
Fish
 Initial 75.36 ± 0.56 12.6 ± 0.29 4.53 ± 0.38 2.05 ± 0.03 0.10 ± 0.0 5.38 ± 1.16
 0 h 67.9 ± 0.22a 18.41 ± 0.26a 4.10 ± 0.07a 2.25 ± 0.09a 0.16 ± 0.02a 7.19 ± 0.06a
 4 h 67.84 ± 0.84a 18.33 ± 0.41a 4.18 ± 0.22a 2.27 ± 0.11a 0.17 ± 0.02a 7.18 ± 0.56a
 8 h 67.59 ± 0.66a 18.58 ± 0.50a 4.05 ± 0.05a 2.36 ± 0.30a 0.21 ± 0.02a 7.21 ± 0.34a
 12 h 67.79 ± 0.69a 18.55 ± 0.32a 4.1 ± 0.06a 2.35 ± 0.23a 0.21 ± 0.03a 7.01 ± 0.52a
Crayfish
 Initial 78.88 ± 0.23 12.63 ± 0.28 1.04 ± 0.01 1.02 ± 0.05 0.26 ± 0.02 6.17 ± 0.10
 0 h 75.33 ± 0.60x 16.23 ± 0.28x 1.06 ± 0.02x 1.13 ± 0.01x 0.12 ± 0.01x 6.12 ± 0.33x
 4 h 75.34 ± 0.25x 16.29 ± 0.28x 1.07 ± 0.02x 1.2 ± 0.06x 0.11 ± 0.01x 5.99 ± 0.18x
 8 h 74.95 ± 0.44x 16.54 ± 0.44x 1.05 ± 0.04x 1.07 ± 0.02x 0.11 ± 0.06x 6.25 ± 0.78x
 12 h 75.02 ± 0.46x 16.52 ± 0.44x 1.03 ± 0.07x 1.08 ± 0.03x 0.12 ± 0.01x 6.23 ± 0.79x
Data are represented as mean ± SE.
Values within the same column and species with different superscript letters are significantly different (p < 0.05).