Table 1. Growth performance of hybrid lemon fin barb and red claw crayfish in a polyculture aquaponic system with Ocimum basilicum exposed to different light regimen for 14 weeks

Performance Fish Crayfish
0 h 4 h 8 h 12 h 0 h 4 h 8 h 12 h
IBW (g) 12.3 ± 0.61 12.4 ± 0.17 12.2 ± 0.74 12.57 ± 1.13 4.1 ± 0.32 4.1 ± 0.15 4.23 ± 0.09 4.13 ± 0.32
FBW (g) 124.87 ± 4.39a 113.87 ± 7.91a 128.27 ± 7.24a 127.93 ± 3.68a 24.27 ± 3.26x 25.11 ± 3.26x 26.53 ± 3.14x 26.7 ± 1.79x
MWG (g) 112.57 ± 4.61a 113.87 ± 7.83a 116.07 ± 7.74a 115.37 ± 4.75a 20.17 ± 2.96x 21.01 ± 3.12x 22.3 ± 3.09x 22.57 ± 1.47x
SGR (%/d) 2.21 ± 0.07a 2.21 ± 0.05a 2.24 ± 0.1a 2.21 ± 0.12a 1.68 ± 0.06x 1.71 ± 0.1x 1.73 ± 0.11x 1.78 ± 0.01x
DFI (%/d) 3.05 ± 0.13a 2.99 ± 0.05a 3.02 ± 0.06a 3.07 ± 0.13a 3.64 ± 0.09x 3.56 ± 0.12x 3.52 ± 0.09x 3.50 ± 0.14x
FCR 1.82 ± 0.09a 1.79 ± 0.04a 1.80 ± 0.07a 1.84 ± 0.05a 2.53 ± 0.05x 2.45 ± 0.13x 2.42 ± 0.21x 2.34 ± 0.09x
PER 1.62 ± 0.08a 1.65 ± 0.04a 1.64 ± 0.06a 1.61 ± 0.04a 1.17 ± 0.02x 1.21 ± 0.06x 1.23 ± 0.10x 1.26 ± 0.05x
Survival (%) 97.33 ± 0.77a 97.78 ± 0.45a 96.44 ± 0.9a 95.56 ± 2.47a 84.67 ± 4.81x 84.67 ± 2.4x 86.67 ± 0.67x 85.33 ± 0.67x
Total P (kg/tonne) 9.11 ± 0.25a 9.26 ± 0.55a 9.28 ± 0.58a 9.18 ± 1.13a 1.04 ± 0.20x 1.07 ± 0.17x 1.15 ± 0.13x 1.14 ± 0.08x
Data are represented as mean ± SE.
Values within the same row and species with different superscript letters are significantly different (p < 0.05).
IBW, initial body weight; FBW, final body weight; MWG, mean weight gain; SGR, specific growth rate; DFI, daily feed intake; FCR, feed conversion ratio; PER, protein efficiency ratio; Total P: total production.