Table 3. Frequency of occurrence and volumetric contribution of different food items in the diet of Labeobarbus intermedius sampled from Ribb Reservoir (n = 132)

Food items Frequency of occurrence Volumetric contribution
Number (%) Volume (mL) (%)
Phytoplankton 54 40.9 124.64 27.2
 Green algae 23 17.4 30.14 6.6
 Blue-green algae 31 23.5 41.6 9.1
 Diatoms 37 28.0 51.2 11.1
 Euglenoids 3 2.3 1.7 0.4
Zooplankton 53 40.2 40.99 8.9
 Cladocera 47 35.6 35.19 7.6
 Copepods 2 1.5 1.25 0.3
 Rotifers 6 4.5 4.55 1.0
Insects 76 57.6 62.32 13.6
 Ephemeroptera 34 25.8 13.5 2.9
 Hemiptera 26 19.7 8 1.8
 Plecoptera 8 6.1 7.05 1.5
 Diptera 53 40.2 33.77 7.4
Macrophytes 50 37.9 134.75 29.4
Detritus 58 43.9 67.9 14.8
Nematodes 47 35.6 26.85 5.8
Unidentified materials 6 4.5 1.55 0.3
The volume of the major food items adds up to 100% in volumetric analysis.