Table 3. The composition of FAAs in FSO

FAAs (mg/100 g) FSO
Pre-fermentation Post-fermentation
Histidine 0.00 ± 0.00 17.96 ± 0.07
3-Methylhistidine 4.42 ± 0.86 0.00 ± 0.00
a-Amino adipic acid 2.53 ± 0.56 0.00 ± 0.00
Anserine 0.00 ± 0.00 37.23 ± 0.07
Carnosine 2.36 ± 0.46 0.00 ± 0.00
Cystathionine 1.66 ± 0.12 0.00 ± 0.00
Ethanol amine 3.25 ± 0.86 3.39 ± 0.08
Phosphor ethanol amine 0.00 ± 0.00 0.00 ± 0.00
Sarcosine 3.21 ± 0.37 0.00 ± 0.00
Urea 0.00 ± 0.00 0.00 ± 0.00
Hydroxyproline 0.20 ± 0.09 0.25 ± 0.01
Hydroxylysine 1.55 ± 0.15 0.74 ± 0.06
Valine1) 3.41 ± 0.56 16.47 ± 0.35
Isoleucine1) 50.96 ± 1.66 59.87 ± 1.13
1-Methylhistidine 0.00 ± 0.00 0.00 ± 0.00
Threonine 40.54 ± 1.16 54.15 ± 0.78
a-Amino-n-butyric acid 0.00 ± 0.00 12.47 ± 0.00
Leucine1) 86.23 ± 1.38 122.65 ± 0.93
Phenylalanine 180.09 ± 5.66 217.93 ± 0.05
β-Amino isobutyric acid 42.18 ± 1.28 5.77 ± 0.86
Methionine 29.73 ± 1.16 40.97 ± 0.78
Lysine 60.98 ± 2.56 71.67 ± 1.77
Aspartic acid 59.37 ± 5.16 68.75 ± 3.61
Serine 46.60 ± 2.36 62.81 ± 1.63
Cystine 98.63 ± 5.16 79.97 ± 3.61
Tyrosine 41.21 ± 1.26 49.25 ± 0.85
Phosphoserine 18.13 ± 0.36 16.49 ± 0.21
Ornithine 28.76 ± 1.27 0.96 ± 0.11
β-Alanine 22.81 ± 0.96 8.35 ± 0.14
Alanine 91.80 ± 2.56 39.57 ± 1.77
Proline 34.06 ± 0.76 36.17 ± 0.49
Citruline 19.22 ± 0.60 221.48 ± 0.38
Glycine 54.61 ± 0.27 58.4 ± 0.15
Glutamic acid 1,536.40 ± 10.1 12.95 ± 0.53
γ-Amino-n-butyric acid 59.97 ± 2.16 1,053.72 ± 1.48
Taurine 93.17 ± 1.60 87.56 ± 1.09
Arginine 6,320.33 ± 11.1 6,183.40 ± 7.78
Branched-chain amino acids.
FAA, free amino acid; FSO, fermented sarco oyster extract.