Table 4. Length and life-stage at first capture, mean size, Lmax (this study and FishBase), mean sample length, reported Lm and proportion of sample above Lm for groupers from 12 sites in South Sulawesi (n = 3,398)

No Species n First capture Lmax Mean length First maturity Reference (Lm)
TL Life-stage This study FishBase Lm % > Lm
1 Epinephelus areolatus 688 12.44 Juvenile 42.00 47 26.77 26.5 50.34 (Mangi & Roberts, 2006)
2 Epinephelus bleekeri 72 12.21 Juvenile 61.21 76 37.11 36 50.00 (Froese & Pauly, 2022)
3 Epinephelus coeruleopunctatus 7 16.86 Juvenile 29.17 76 23.04 31.8 0.00 (Mangi & Roberts, 2006)
4 Epinephelus coioides 300 13.98 Juvenile 98.72 120 39.32 41.3 41.55 (Froese & Pauly, 2022)
5 Epinephelus corallicola 55 16.13 No data 46.45 49 27.60 No data -
6 Epinephelus cyanopodus 2 26.50 No data 60.48 122 43.49 No data -
7 Epinephelus erythrurus 7 16.84 No data 31.87 45 22.61 No data -
8 Epinephelus fasciatus 430 8.21 Juvenile 39.15 40 22.12 18.5 82.34 (Mangi & Roberts, 2006)
9 Epinephelus faveatus 229 12.45 Juvenile 24.46 32 19.67 27 0.00 (Mangi & Roberts, 2006)
10 Epinephelus fuscoguttatus 29 15.30 Juvenile 57.64 120 30.75 40.8 9.68 (Pears et al., 2006)
11 Epinephelus heniochus 1 25.87 No data 25.87 35 25.87 24 100.00 (Mous et al., 2019a)
12 Epinephelus longispinis 1 27.12 Juvenile 27.12 55 27.12 38.5 0.00 (Nair, 2018)
13 Epinephelus macrospilos 4 22.81 Juvenile 34.13 51 28.47 < 30 50.00 (Fennessy, 2018)
14 Epinephelus maculatus 107 11.08 Juvenile 45.83 60.5 29.01 30.8 38.14 (Rhodes et al., 2016)
15 Epinephelus malabaricus 26 22.73 Juvenile 65.25 234 38.73 124 0.00 (Mangi & Roberts, 2006)
16 Epinephelus melanostigma 3 23.86 No data 23.98 54.9 23.93 No data -
17 Epinephelus miliaris 9 19.78 Juvenile 27.76 53 24.54 23 50.00 (Mous et al., 2019b)
18 Epinephelus ongus 667 13.37 Juvenile 42.54 40 25.25 21.1 83.23 (Ernawati et al., 2021)
19 Epinephelus polyphekadion 28 16.66 Juvenile 60.74 90 33.32 36.95 33.33 (Khasanah et al., 2019)
20 Epinephelus quoyanus 558 6.22 Juvenile 36.92 40 24.15 24 51.59 (Sadovy & To, 2018)
21 Epinephelus rivulatus 27 22.47 Juvenile 42.79 45 30.97 19.4 100.00 (Mackie, 2007)
22 Epinephelus sexfasciatus 134 2.84 Juvenile 28.81 40 16.40 15.9 51.52 (Craig, 2018)
23 Epinephelus undulosus 6 22.05 Juvenile 48.82 120 35.38 55 0.00 (Russell, 2018)
Lmax, maximum length; Lm, length at first maturity; TL, total length.