Table 3. Relative contributions of different food items in the diet of (A) Labeobarbus intermedius, (B) Labeobarbus nedgia and (C) Labeo forskalii during the post-rainy and dry seasons in the upper Blue Nile River
Food items | Frequency of occurrence (%) | Volumetric contribution (%) |
Post-rainy season | Dry season | Post-rainy season | Dry season |
(A) |
Insects | 95.7a | 65.3a | 38.2b | 10.7a |
Ephemeroptera | 50.0 | 14.7 | 10.3 | 1.8 |
Coleoptera | 37.0 | 10.5 | 3.0 | 0.8 |
Plecoptera | 10.9 | - | 1.6 | - |
Hemiptera | 19.6 | 12.6 | 1.7 | 1.5 |
Anisoptera | 2.2 | - | 0.5 | - |
Ashinidae | - | 1.1 | - | 0.04 |
Diptera | 17.4 | 5.3 | 4.5 | 0.2 |
Zygoptera | 8.7 | - | 2.2 | - |
Chironomid larvae | 73.9 | 65.3 | 10.8 | 6.0 |
Tricoptera | 13.0 | 5.3 | 3.6 | 0.3 |
Phytoplankton | 82.6a | 96.8a | 37.6a | 70.0b |
Green algae | 65.2 | 67.4 | 30.9 | 34.1 |
Blue-green algae | 19.6 | 73.7 | 3.1 | 20.7 |
Diatoms | 54.3 | 70.5 | 3.6 | 15.3 |
Detritus | 80.4a | 94.7a | 8.9a | 7.8a |
Macrophyte seed | 26.1a | 16.8a | 5.9a | 4.0a |
Macrophytes | 50.0a | 45.3a | 6.0a | 3.3a |
Sand grains | 10.9a | 4.2a | 1.6a | 1.5a |
Unidentified items | - | 18.9b | - | 1.4b |
Nematodes | 15.2a | 15.8a | 0.8a | 0.9a |
Aquatic flatworms | 15.2 | 15.8 | 0.8 | 0.9 |
Zooplankton | 13.0b | - | 0.6a | - |
Cladocerans | 10.9 | - | 0.4 | - |
Protozoa | 2.2 | - | 0.1 | - |
Fish scale | 13.0a | 5.3a | 0.4a | 0.5a |
(B) |
Insects | 96.4a | 87.7a | 51.0a | 31.3a |
Ephemeroptera | 42.9 | 53.8 | 12.8 | 11.9 |
Coleoptera | 25.0 | 15.4 | 6.4 | 0.9 |
Hemiptera | 28.6 | 38.5 | 6.0 | 6.2 |
Chironomid larvae | 75.0 | 72.3 | 16.0 | 8.3 |
Diptera | 17.9 | 16.9 | 6.5 | 3.4 |
Plecoptera | 3.6 | - | 0.06 | - |
Odonata | - | 3.1 | - | 0.1 |
Tricoptera | 10.7 | 4.6 | 3.3 | 0.5 |
Phytoplankton | 78.6a | 92.3a | 15.6a | 43.3a |
Green algae | 35.7 | 47.7 | 7.76 | 13.3 |
Blue-green algae | 39.3 | 81.5 | 4.7 | 18.4 |
Diatoms | 32.1 | 49.2 | 3.06 | 11.5 |
Macrophyte seed | 21.4a | 24.6a | 11.1a | 5.5a |
Detritus | 67.9a | 81.5a | 10.7a | 4.2a |
Macrophytes | 42.9a | 56.9a | 5.1a | 4.5a |
Sand grains | 21.4a | 29.2a | 3.2a | 8.3a |
Nematodes | 35.7a | 27.7a | 2.1a | 1.5a |
Aquatic flatworms | 35.7 | 27.7 | 2.1 | 1.5 |
Gastropods | - | 1.5a | - | 1.2a |
Cerithidea decollata | - | 1.5 | - | 1.2 |
Fish scale | 10.7b | - | 0.8a | - |
Zooplankton | 3.6a | 3.1a | 0.2a | 0.1a |
Cladocerans | - | 3.1 | - | 0.1 |
Protozoa | 3.6 | - | 0.2 | - |
Unidentified items | 3.6a | 3.1a | 0.1a | 0.1a |
(C) |
Mud | 94.1a | 96.6a | 90.3b | 37.3a |
Nematodes | 64.7b | 6.9a | 5.6a | 0.6a |
Aquatic flatworms | 64.7 | 6.9 | 5.6 | 0.6 |
Phytoplankton | 52.9a | 100.0b | 4.1a | 62.1b |
Green algae | - | 6.9 | - | 1.7 |
Blue-green algae | 52.9 | 100.0 | 4.1 | 53.8 |
Diatoms | - | 72.4 | - | 6.6 |
Zooplankton | - | 3.4a | - | 0.1a |
Cladocerans | - | 3.4 | - | 0.1 |
Values of respective food categories under the same category given different superscript letters are significantly different (χ2, p < 0.05).