Table 1. Mean condition factors of the three commercially important fish species in Ribb Reservoir
Species | Sex-based condition factors | Mean | p-value |
Females | Males |
Oreochromis niloticus | 1.74 ± 0.01a | 1.69 ± 0.013b | 1.714 ± 0.009a | 0.05* |
Labeobarbus intermedius | 0.83 ± 0.01a | 0.88 ± 0.03b | 0.85 ± 0.01a | 0.017* |
Clarias gariepinus | 0.564 ± 0.012a | 0.560 ± 0.013a | 0.563 ± 0.0083a | 0.945 |
Overall | - | - | - | 0.000* |
Different superscript letters are significantly different.
The average difference is significant at the level of 0.05.