Table 3. Analysis of variance results of the study parameters across the different sites

Means of characterizing parameters at different sites (site 1–20)
Overall mean 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F-value Sig.
EC 160 99 94 96 91 169 173 175 186 207 212 209 187 191 197 193 201 185 151 97 98 7,436 0.00
pH 8.3 8.5 7.4 8.0 7.5 7.8 9.2 8.9 9.3 8.5 9.0 8.7 8.3 8.2 7.7 7.0 7.5 8.8 9.6 8.2 8.0 84.2 0.00
Temp 27.7 28.0 29.0 28.0 27.5 27.5 29.4 29.3 28.8 27.2 27.4 28.7 26.9 27.3 26.3 26.8 27.3 27.8 27.0 26.0 28.0 60.2 0.00
DO 6.3 7.3 6.8 7.6 5.6 4.3 6.6 6.2 6.2 5.6 6.2 3.3 7.0 5.8 7.0 6.9 6.1 6.8 7.3 6.0 7.2 71.9 0.00
Turb 2.9 2.1 2.5 2.2 1.5 3.2 3.2 3.7 3.6 2.1 1.7 1.6 3.0 3.9 3.8 3.6 4.3 3.5 3.4 2.3 2.0 153 0.00
Chl-a 8.0 3.7 3.6 2.9 3.9 9.8 11.1 14.5 12.7 4.0 4.5 2.5 9.3 17.2 12.5 11.3 13.0 9.5 8.2 1.9 4.5 127 0.00
TSS 16.5 6.5 10.9 8.9 9.2 18.1 16.6 21.7 20.6 18.1 11.5 12.3 21.6 26.2 30.9 22.5 13.1 21.9 22.0 10.1 7.3 44.9 0.00
SD 1.1 1.4 1.5 1.4 1.7 0.8 0.7 0.8 0.6 0.9 1.5 1.1 1.0 0.3 1.0 1.0 1.0 0.8 1.0 1.1 1.5 6.96 0.00
NP 14.1 9.8 16.0 10.8 16.3 12.3 23.2 10.3 15.3 11.6 14.7 10.2 15.0 14.6 13.3 17.7 9.8 15.0 14.6 13.3 17.7 0.49 0.97
NT 13.4 11.3 15.8 10.3 14.7 9.8 17.0 12.9 15.5 10.3 14.7 12.6 13.2 14.2 12.8 15.3 11.3 13.3 14.2 12.8 15.3 0.45 0.98
Mat 13.7 10.6 15.9 10.5 15.5 11.1 20.2 11.5 15.4 10.9 14.7 11.5 14.2 14.4 13.1 16.4 10.6 14.2 14.4 13.1 16.4 0.66 0.88
Imm 10.7 9.1 12.3 8.3 12.4 9.1 14.2 9.5 11.5 8.9 11.4 8.9 11.1 10.8 10.8 11.5 9.1 11.1 10.8 10.7 11.5 0.78 0.77
EC, electrical conductivity; pH, potential hydrogen; Temp, temperature; DO, dissolved oxygen; Turb, turbidity; Chl-a, chlorophyll-a; TSS, total suspended solid; NP, nile perch; NT, nile tilapia.