Table 5. Length-weight relationship and growth pattern of roundscads (Decapterus spp.)
Species | Male | Female | Combined sexes |
a | b | r | Growth pattern | a | b | r | Growth pattern | a | b | r | Growth pattern |
Decapterus kurroides | 0.113 | 2.150 | 0.833 | A– | 0.074 | 2.292 | 0.919 | A– | 0.089 | 2.230 | 0.883 | A– |
Decapterus macarellus | 0.017 | 2.793 | 0.832 | I | 0.031 | 2.590 | 0.843 | I | 0.022 | 2.696 | 0.840 | I |
Decapterus macrosoma | 0.010 | 2.999 | 0.985 | I | 0.131 | 2.071 | 0.814 | A– | 0.020 | 2.734 | 0.925 | I |
Decapterus muroadsi | 0.016 | 2.813 | 0.885 | I | 0.033 | 2.574 | 0.983 | A– | 0.032 | 2.586 | 0.938 | I |
Decapterus russelli | 0.072 | 2.310 | 0.915 | A– | 0.125 | 2.112 | 0.840 | A– | 0.094 | 2.220 | 0.876 | A– |
a, intercept; b, slope; r, correlation coefficient; A–, negative allometric; I, isometric.