Table 1. The number of experimental fish, average weight, number of dead fish, cumulative mortality rates and relative percent survival values in the four farms of field trial
Fish farm | Vaccine group | Control group | Relative percent survival (%) |
No. of total fish | No. of dead fish | Cumulative mortality (%) | Initial average weight (g) | Final average weight (g) | No. of total fish | No. of dead fish | Cumulative mortality (%) | Initial average weight (g) | Final average weight (g) |
A | 11,700 | 499 (61)) | 4.26 (0.051)) | 42.5 ± 4.5 | 217.5 ±15.0 | 12,500 | 2,256 (2,1331)) | 18.04 (17.061)) | 45.2 ± 3.8 | 215.2 ± 13.5 | 76.38 (99.701)) |
B | 8,500 | 2,468 (2,4681)) | 29.04 (29.041)) | 65.2 ± 4.5 | 241.0 ± 9.9 | 10,000 | 6,920 (6,9201)) | 69.20 (69.201)) | 71.4 ± 11.4 | 232.8 ± 7.0 | 58.04 (58.041)) |
C | 11,800 | 359 (3171)) | 3.04 (2.681)) | 55.3 ± 3.5 | 171.1 ± 12.5 | 12,000 | 1,347 (1,3011)) | 11.22 (10.841)) | 56.2 ± 4.8 | 160.4 ± 11.5 | 72.91 (75.181)) |
D | 4,000 | 1,308 (1,2621)) | 32.70 (31.551)) | 52.5 ± 3.1 | 152.2 ± 8.5 | 6,500 | 4,488 (4,3611)) | 69.04 (67.091)) | 51.4 ± 4.5 | 130.2 ± 7.9 | 52.64 (52.981)) |
Fish mortality due to Miamiensis avidus and/or Tenacibaculum maritimum infection.