Table 3. Effect of PBPs and nanoencapsulated PBPs on the chemical and microbial changes of fish burgers during storage (4°C)
Variable | Time | Treatment |
Control (0%) | Incorporated with 2.5% PBPs | Incorporated with 5% PBPs | Incorporated with 2.5% encapsulated PBPs | Incorporated with 5% encapsulated PBPs |
TVB-N | 0 | 3.03 ± 0.07Ag | 3.05 ± 0.04Ag | 3.04 ± 0.04Ag | 3.03 ± 0.7Ag | 2.92 ± 0.02Ag |
3 | 4.43 ± 0.04Af | 4.29 ± 0.05Bf | 4.18 ± 0.08Cf | 4.02 ± 0.08Df | 3.92 ± 0.02Df |
6 | 5.83 ± 0.01Ae | 5.71 ± 0.01Ae | 5.05 ± 0.21Be | 4.48 ± 0.04Ce | 4.40 ± 0.02Ce |
9 | 10.48 ± 0.23Ad | 8.48 ± 0.07Bd | 7.72 ± 0.09Cd | 5.99 ± 0.05Dd | 5.23 ± 0.03Ed |
12 | 16.36 ± 0.12Ac | 9.26 ± 0.06Bc | 8.03 ± 0.09Cc | 6.98 ± 0.10Dc | 6.38 ± 0.05Ec |
15 | 20.66 ± 0.20Ab | 11.57 ± 0.26Bb | 9.62 ± 0.20Cb | 8.17 ± 0.07Db | 7.50 ± 0.03Eb |
18 | 30.34 ± 1.09Aa | 12.76 ± 0.22Ba | 10.48 ± 0.23Ca | 9.54 ± 0.53Ca | 8.34 ± 0.09Da |
pH | 0 | 6.77 ± 0.03ABe | 6.74 ± 0.04Cf | 6.67 ± 0.03Df | 6.79 ± 0.02ABe | 6.80 ± 0.02Ae |
3 | 6.83 ± 0.03Bf | 6.89 ± 0.01Ae | 6.79 ± 0.03Be | 6.88 ± 0.02Abd | 6.89 ± 0.02Ad |
6 | 6.73 ± 0.03Ae | 6.77 ± 0.04Af | 6.76 ± 0.02Ae | 6.78 ± 0.01Ae | 6.78 ± 0.02Ae |
9 | 7.12 ± 0.02Ad | 7.11 ± 0.01Bd | 6.92 ± 0.02Cd | 6.82 ± 0.02De | 6.79 ± 0.03Ee |
12 | 7.42 ± 0.01Ac | 7.25 ± 0.01Bc | 7.25 ± 0.03Bc | 7.02 ± 0.07Cc | 6.97 ± 0.03Cc |
15 | 7.78 ± 0.02Ab | 7.72 ± 0.02Ba | 7.72 ± 0.02Bb | 7.17 ± 0.01Cb | 7.12 ± 0.01Db |
18 | 7.97 ± 0.03Aa | 7.64 ± 0.03Bb | 7.62 ± 0.01Ba | 7.22 ± 0.02Ca | 7.18 ± 0.01Da |
TVC | 0 | 3.07 ± 0.24Ag | 2.79 ± 0.07Bg | 2.55 ± 0.09BCg | 2.36 ± 0.14Cf | 2.07 ± 0.12De |
3 | 4.24 ± 0.02Af | 3.65 ± 0.06Bf | 3.22 ± 0.02Cf | 3.11 ± 0.02De | 2.75 ± 0.05Ed |
6 | 5.86 ± 0.03Ae | 4.96 ± 0.05Be | 3.91 ± 0.18Ce | 3.66 ± 0.14Dd | 2.97 ± 0.06Ecd |
9 | 6.77 ± 0.03Ad | 5.95 ± 0.22Bd | 4.33 ± 0.03Cd | 4.02 ± 0.09Dc | 3.21 ± 0.01Ed |
12 | 7.78 ± 0.01Ac | 6.60 ± 0.17Bc | 5.50 ± 0.35Cc | 5.18 ± 0.03Cb | 4.14 ± 0.05Dc |
15 | 8 ± 0.11Ab | 7.33 ± 0.03Bb | 6.28 ± 0.20Cb | 5.85 ± 0.08Da | 5 ± 0.26Eb |
18 | 8.37 ± 0.05Aa | 7.73 ± 0.29Ba | 6.80 ± 0.09Ca | 5.97 ± 0.5Da | 5.42 ± 0.25Ea |
PTC | 0 | 2.72 ± 0.10Af | 2.55 ± 0.05Bf | 2.45 ± 0.05Bg | 2.43 ± 0.06Bg | 2.23 ± 0.06Cf |
3 | 3.80 ± 0.05Ae | 3.43 ± 0.06Be | 3.17 ± 0.05Cf | 2.95 ± 0.05Df | 2.80 ± 0.05Ee |
6 | 4.87 ± 0.03Ad | 3.97 ± 0.06Bd | 3.45 ± 0.05Ce | 3.32 ± 0.03De | 3.02 ± 0.13 Ee |
9 | 5.62 ± 0.34Ac | 4.85 ± 0.05Bc | 4.10 ± 0.26Cd | 4 ± 0.20Cd | 3.33 ± 0.29Dd |
12 | 6.93 ± 0.13Ab | 6.57 ± 0.51Ab | 5.47 ± 0.12Bc | 4.93 ± 0.15Cc | 4.17 ± 0.15Dc |
15 | 7.67 ± 0.15Aa | 7.15 ± 0.13Ba | 5.93 ± 0.15Cb | 5.28 ± 0.08Db | 4.78 ± 0.08Eb |
18 | 7.92 ± 0.08 Aa | 7.33 ± 0.06Ba | 6.53 ± 0.21Ca | 5.88 ± 0.10Da | 5.75 ± 0.05Da |
Values are mean ± SD of three determinations.
Means bearing different superscripts in the same row are significantly different (p < 0.05).
Means bearing different superscripts in the same column are significantly different (p < 0.05).
PBPs, phycobiliproteins; TVB-N, total volatile basic nitrogen; TVC, total viable counts; PTC, psychrotrophic bacterial counts.